Image

Title | Client Organization | Location | Advisor | Year |
---|---|---|---|---|
Improving Energy Sustainability for the Little Traverse Bay Bands of Odawa Indians (LTBB) Reservation (2015) | Little Traverse Bay Bands of Odawa Indians (LTBB) | LTBB Reservation, Emmet and Charlevoix counties, Harbor Springs, Michigan | 2015 | |
Financed Emissions and Socio-economic Sustainability Metrics in the Financial Services Industry (2015) | Comerica Bank | Ann Arbor, MI (possible visits to Auburn Hills and Detroit Comerica facilities). My office is a short walk from Campus (Main & Huron), so I will be highly accessible and available for students. | 2015 | |
Greener Golf: An Ecological, Behavioral, and Communal Study of the University of Michigan Golf Courses (2015) | University of Michigan Athletics, University of Michigan Golf Course (The Blue Course), Radrick Farms Golf Course | Ann Arbor, MI | 2015 | |
Climate Ready Great Lakes Cities (2015) | National Oceanic and Atmospheric Administration, Great Lakes Regional Team | Ann Arbor, MI (covering the entire Great Lakes Basin for project work) | 2015 | |
Building the Business Case for Sustainable Agriculture in Asia (2015) | Kellogg Company | Battle Creek, MI | 2015 | |
Expanding Food Bank Impact: Healthy Food Access and Sustainable Farm Production (2015) | Greater Lansing Food Bank | Lansing, Michigan | 2015 | |
Sustainable Habitat – Renewables and Energy Efficiency Improvements for Habitat for Humanity (2015) | Habitat for Humanity Michigan | Lansing, MI | 2015 | |
More than Me! Sustainable School Yard Design, Liberia (2015) | Sustainability Without Borders | More than Me, Girl's Elementary School Liberia, West Africa | 2015 | |
Creating Shared Value Through Corporate Social Investment: Managing Water-Related Risk and Opportunity Through Coca-Cola's Replenish Africa Initiative | Global Water Challenge Global Environment and Technology Foundation |
Washington, District of Columbia | 2015 | |
Northport 100% Renewable Energy Feasibility Study | Northport Energy Action Taskforce | Northport, Michigan | 2015 | |
Enhancing Resiliency in Baltimore's Urban Forest | City of Baltimore - Office of Sustainability | Baltimore, Maryland | 2015 | |
Climate Ready Great Lakes Cities | National Oceanic and Atmospheric Administration - Great Lakes Regional Team Grate Lakes and St. Lawrence Cities Initiative |
Ann Arbor, Michigan Great Lakes Region |
2015 | |
Improving Energy Sustainability for the Little Traverse Bay Bands of Odawa Indians (LTBB) Reservation: Energy Sustainability Analyses and Recommendations for the Little Traverse Bay Bands of Odawa Indians' Environmental Services Program | Little Traverse Bay Bands of Odawa Indians | LTBB Reservation Emmet County, Michigan Charlevoix County, Michigan |
2015 | |
Evaluation of Different Approaches for Controlling Phosphorus Pollution in the Maumee River Watershed | Great Lakes Commission U.S. Army Corps of Engineers |
Ann Arbor, Michigan | 2015 | |
Greener Golf: An Ecological, Behavioral, and Communal Study of the University of Michigan Golf Courses | University of Michigan Athletics Department | Ann Arbor, Michigan | 2015 | |
Examining Disparities in Food Access and Enhancing Food Security in Underserved Populations: MELDI Phase 2 | Multicultural Environmental Leadership Development Initiative | Michigan | 2015 | |
Kruzof and Baranof Islands Integrated Natural Resource Management Assessment | Sitka Conservation Society | Sitka, Alaska | 2015 | |
Expanding Food Bank Impact: Healthy Food Access and Sustainable Farm Production | Greater Lansing Food Bank | Lansing, Michigan | 2015 | |
Site Designs and Habitat Mapping for Increasing Organizational Capacity of an Alaskan Outdoor Education Organization | Center for Alaskan Coastal Studies Corvus Design |
Homer, Alaska | 2015 | |
Sustainable Habitat: Reducing Energy Consumption through Evaluation, Efficiency, and Education | Habitat for Humanity - Michigan | Lansing, Michigan | 2015 | |
Eco-Retreat Center Design in Jungle Farm, Liberia, West Africa | Sustainability Without Borders Christian Revival Church Association |
Liberia | 2015 | |
The Business Case for Sustainable Agriculture in Asia | Kellogg Company | Battle Creek, Michigan | 2015 | |
ReFashion Livernois | Dickinson by Design | Detroit, Michigan | 2015 | |
Defining Next Generation Supply Chain Sustainability | Schneider Electric | Ann Arbor, Michigan | 2015 | |
More Than Me! Sustainable Schoolyard Design | Sustainability Without Borders Christian Revival Church Association |
Liberia | 2015 |